27 " | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 100 Hz | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
LCD Monitor|SAMSUNG|27 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LCD|Flat|LS27D402GSUXXE
131,37 €
Saadavus:
19 laos
Tarnevalikud
Pakiautomaat
Oversized for parcel terminal
Kodused kohaletoimetamised
Kohaletoimetamine September 27 - September 29 jooksul
27 " | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | 5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 100 Hz | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
10 Inimesed vaatavad seda toodet praegu!
Lisateave
Produtsent:
Samsung
Tootja tootekood:
LS27D402GSUXXE
SKU:
1459836
EAN:
8806097328360
Garantii:
24
Pakendiinfo
Kaal:
5630g
Mõõtmed:
112x657x490mm
Tehniline kirjeldus
Design
| Market positioning | Business |
|---|---|
| Product colour | Black |
Display
| Colour gamut | 72% |
|---|---|
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 200 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | Full HD |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2244016/fiches?language=EN |
|---|---|
| EPREL Registration Number | 2244016 |
| EPREL Version Number | 1 |
| Energy efficiency class | C |
Ergonomics
| Adjustable height (max) | 10.5 cm |
|---|---|
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 25° |
| VESA mounting | Yes |
General
| Model name | S40GD |
|---|---|
| Product Net Weight | 4 kg |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Operational conditions
| Operating relative humidity (H-H) | 10 - 80% |
|---|---|
| Operating temperature (T-T) | 10 - 40 °C |
Other features
| Auto source switch | Yes |
|---|---|
| Image size | Y |
| Off Timer Plus | Yes |
| Samsung Eye Saver Mode | Yes |
Packaging content
| Cables included | DisplayPort/HDMI/Power |
|---|---|
| Power cable length | 1.5 m |
Packaging data
| Package depth | 488 mm |
|---|---|
| Package height | 109 mm |
| Package type | Box |
| Package weight | 5.6 kg |
| Package width | 655 mm |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Energy efficiency scale | A to G |
| Power consumption (max) | 50 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Power supply type | Internal |
Sustainability
| Sustainability certificates | EPEAT Gold/TCO |
|---|
Weight & dimensions
| Depth (with stand) | 219 mm |
|---|---|
| Depth (without stand) | 39.8 mm |
| Height (with stand) | 538.3 mm |
| Height (without stand) | 360.9 mm |
| Weight (with stand) | 4 kg |
| Weight (without stand) | 2.7 kg |
| Width (with stand) | 612.7 mm |
| Width (without stand) | 612.7 mm |
Klientide arvustused
Olge esimene, kes seda toodet hindab.
Arvustuse esitamiseks palun sisselogimine sisse logida.