27 " | 2560 x 1440 pixels | Wide Quad HD | 16:9 | LCD | Rapid IPS | 0.5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 320 Hz | Pixel pitch 0.2331 x 0.2331 mm | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
LCD Monitor|MSI|27 "|2560 x 1440 pixels|Wide Quad HD|Native aspect ratio 16:9|LCD|Flat|MAG274QPFX32
264,25 €
Saadavus:
100 laos
Tarnevalikud
Pakiautomaat
Kohaletoimetamine September 27 - September 29 jooksul
Kodused kohaletoimetamised
Kohaletoimetamine September 27 - September 29 jooksul
27 " | 2560 x 1440 pixels | Wide Quad HD | 16:9 | LCD | Rapid IPS | 0.5 ms | Flat | Contrast 1000:1 | Maximum refresh rate 320 Hz | Pixel pitch 0.2331 x 0.2331 mm | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
19 Inimesed vaatavad seda toodet praegu!
Pakendiinfo
Kaal:
Mõõtmed:
xx
- 68.6cm (27") Wide Quad HD 2560 x 1440 Rapid IPS
- 0.5ms, 16:9, 300cd/m², 1000:1
- HDMI, DisplayPort
Design
| Frameless design | Yes |
|---|---|
| Market positioning | Gaming |
| Product colour | Black |
Display
| Adobe RGB coverage | 95% |
|---|---|
| Anti-glare screen | Yes |
| Colour depth | 8 bit |
| Colour gamut | 95% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 97% |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 1000 |
| Horizontal scan range | 70.5 - 460 kHz |
| Maximum refresh rate | 320 Hz |
| Native aspect ratio | 16:9 |
| Panel type | Rapid IPS |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time | 0.5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Vertical scan range | 48 - 320 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 129% |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2480883/fiches?language=EN |
|---|---|
| EPREL Registration Number | 2480883 |
| EPREL Version Number | 1 |
| Energy efficiency class | F |
Ergonomics
| Adjustable height (max) | 13 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Pivot | No |
| Pivot angle | -90 - 90° |
| Swivel angle range | -30 - 30° |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
General
| Product Net Weight | 6.7 kg |
|---|
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Packaging content
| Cables included | DisplayPort/Power |
|---|---|
| Quick start guide | Yes |
Packaging data
| Package type | Box |
|---|---|
| Package weight | 9.3 kg |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
Ports & interfaces
| Audio input | No |
|---|---|
| Built-in USB hub | No |
| DVI port | No |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
Weight & dimensions
| Depth (with stand) | 227.9 mm |
|---|---|
| Depth (without stand) | 62 mm |
| Height (with stand) | 405 mm |
| Height (without stand) | 362.5 mm |
| Weight (with stand) | 6.7 kg |
| Width (with stand) | 613.5 mm |
| Width (without stand) | 613.5 mm |
Klientide arvustused
Olge esimene, kes seda toodet hindab.
Arvustuse esitamiseks palun sisselogimine sisse logida.