Garmin vívoactive 6 3,05 cm (1,2") AMOLED 42 mm Digitaalne 390 x 390 pikslit Puuteekraan Roosa WiFi GPS (satelliit)
302,22 €
Saadavus:
1 laos
Tarnevalikud
Pakiautomaat
Kohaletoimetamine October 5 - October 7 jooksul
Kodused kohaletoimetamised
Kohaletoimetamine October 5 - October 7 jooksul
17 Inimesed vaatavad seda toodet praegu!
Lisateave
Produtsent:
Garmin
Tootja tootekood:
010-02985-03
SKU:
SIAGARZEG0384
EAN:
753759342838
Garantii:
G024M
Pakendiinfo
Kaal:
130g
Mõõtmed:
143x75x72mm
Tehniline kirjeldus
Features
| Timer | Yes |
|---|---|
| Find my phone function | Yes |
| Ambient light sensor | Yes |
| Built-in distance meter | Yes |
| Recommended activity | Running, Cycling, Rowing, Swimming, Golf, Skiing |
| Smart notifications | Yes |
| Electronic compass | Yes |
| Personal goals | Yes |
| Activity tracker | Yes |
| Weather forecast | Yes |
| Music control | Yes |
| Heart rate data transfer | Bluetooth/ANT+ |
| Heart rate monitor | Yes |
| Thermometer | Yes |
| Quality of sleep | Yes |
| Calories burned | Yes |
| Activity monitoring | Yes |
| Barometric altimeter | Yes |
| Distance travelled | Yes |
| Blood oxygen sensor | Yes |
| Advanced workouts | Yes |
| Heart rate-based calorie computation | Yes |
| Accelerometer | Yes |
| Alarm clock | Yes |
| Gyroscope | Yes |
| Stopwatch | Yes |
| Calendar | Yes |
| Heart rate sensor type | Optical |
Design
| Band size | One Size |
|---|---|
| Lens material | Glass |
| Watch case colour | Pink |
| Protection features | Water resistant |
| Market positioning | Sport watch |
| Watch case material | Aluminium, Polymer |
| Buckle colour | Pink |
| Band colour | Pink |
| Band material | Silicone |
| Watch case size | 42 mm |
| Shape | Round |
| Suggested gender | Any gender |
| Wrist size range | 125 - 190 mm |
| Water resistance | 5 ATM |
Power
| Battery life (GPS mode) | 21 h |
|---|---|
| Battery type | Built-in battery |
| Battery life (max) | 264 h |
| Battery life | 11 day(s) |
Operational conditions
| Operating temperature (T-T) | -20 - 60 °C |
|---|
Weight & dimensions
| Band weight | 13 g |
|---|---|
| Weight | 23 g |
| Dimensions (WxDxH) | 42.2 x 42.2 x 11.1 mm |
| Depth | 42.2 mm |
| Thickness | 1.11 cm |
| Band width | 2 cm |
| Width | 42.2 mm |
Network
| Quasi-Zenith Satellite System (QZSS) | Yes |
|---|---|
| GPS (satellite) | Yes |
| Mobile network generation | Not supported |
| Mobile network connection | No |
| BeiDou | Yes |
| ANT+ enabled | Yes |
| Galileo | Yes |
| GLONASS | Yes |
Performance
| Flash memory | 8 GB |
|---|
Packaging content
| Manual | Yes |
|---|---|
| Charger | Yes |
Display
| Display diagonal | 3.05 cm (1.2") |
|---|---|
| Display resolution | 390 x 390 pixels |
| Watch glass type | Corning Gorilla Glass 3 |
| Colour display | Yes |
| Display technology | AMOLED |
| Touchscreen | Yes |
| Display type | Digital |
Ports & interfaces
| Bluetooth | Yes |
|---|---|
| Wi-Fi | Yes |
| Headphone connectivity | Bluetooth |
| USB port | No |
Dokumendid ja meedia
Klientide arvustused
Olge esimene, kes seda toodet hindab.
Arvustuse esitamiseks palun sisselogimine sisse logida.