Lenovo L27-4e arvutimonitor 68,6 cm (27") 1920 x 1080 pikslit Full HD LCD must
101,71 €
Saadavus:
27 laos
Tarnevalikud
Pakiautomaat
Oversized for parcel terminal
Kodused kohaletoimetamised
Kohaletoimetamine October 10 - October 15 jooksul
15 Inimesed vaatavad seda toodet praegu!
Lisateave
Produtsent:
Lenovo
Tootja tootekood:
68CDKAC1EU
SKU:
MONLEVMON0270
EAN:
198157460829
Garantii:
F036M
Pakendiinfo
Kaal:
6300g
Mõõtmed:
520x120x700mm
Tehniline kirjeldus
Design
| Front bezel colour | Black |
|---|---|
| Feet colour | Black |
| Colour name | Raven black |
| Product colour | Black |
Power
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 19.8 W |
| Power consumption (typical) | 17.3 W |
Operational conditions
| Storage relative humidity (H-H) | 5 - 95% |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions
| Width (without stand) | 611.9 mm |
|---|---|
| Depth (without stand) | 44.4 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.17 cm |
| Height (without stand) | 366.5 mm |
| Weight (without stand) | 3.7 kg |
| Bezel width (side) | 2 mm |
| Weight (with stand) | 4.1 kg |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 443.5 mm |
Performance
| AMD FreeSync | No |
|---|---|
| Windows operating systems supported | Windows 11, Windows 10 |
| NVIDIA G-SYNC | No |
Packaging data
| Warranty card | Yes |
|---|---|
| Package width | 690 mm |
| Package depth | 111 mm |
| Package height | 525 mm |
| Package weight | 6.4 kg |
Packaging content
| Stand included | Yes |
|---|---|
| Quick start guide | Yes |
| Cables included | HDMI |
Display
| Pixel density | 82 ppi |
|---|---|
| sRGB coverage (typical) | 99% |
| Anti-glare screen | Yes |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Backlight type | W-LED |
| Viewable size, vertical | 33.6 cm |
| Panel type | IPS |
| Colour depth | 8 bit |
| Viewable size, horizontal | 59.8 cm |
| Touchscreen | No |
| Contrast ratio (typical) | 1500:1 |
| Display technology | LCD |
| LED backlight | Yes |
| Response time | 6 ms |
| Native aspect ratio | 16:9 |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display brightness (typical) | 300 cd/m² |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Viewing angle, vertical | 178° |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Ergonomics
| Cable management | Yes |
|---|---|
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm, 100 x 100 |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 22° |
| Cable lock slot type | Kensington |
Ports & interfaces
| HDMI | Yes |
|---|---|
| Headphone out | No |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
Safety warning
| Warnings | Unplug the monitor from the power source before cleaning., Do not disassemble the monitor casing to avoid risk of electric shock., Place the monitor on a flat and stable surface to avoid tipping and damage. |
|---|
Sustainability
| European Product Registry for Energy Labelling (EPREL) code | 2337729 |
|---|
Dokumendid ja meedia
Klientide arvustused
Olge esimene, kes seda toodet hindab.
Arvustuse esitamiseks palun sisselogimine sisse logida.