- Ultra-wide 21:9 3440 x 1440 IPS 178° wide viewing angle display with a frameless design making multitasking more enjoyable and efficient
- International color standard 98% DCI-P3 and 100% sRGB/Record 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-C with 90 W power delivery, DisplayPort, HDMI and USB hub
- 120 Hz variable refresh rate (VRR) with FreeSync Premium Pro, providing creators smooth fast-rendering and comfortable viewing experience
ASUS ProArt PA348CGV 86,4 cm (34") 3440 x 1440 pikslit UltraWide Quad HD Must
ASUS ProArt Display PA348CGV 34inch IPS 21:9 Ultrawide QHD 3440x1440 USBC 120Hz FreeSync Premium Pro Ergonomic Stand
827,14 €
Saadavus:
20 laos
Tarnevalikud
Pakiautomaat
Oversized for parcel terminal
Kodused kohaletoimetamised
Kohaletoimetamine October 11 - October 16 jooksul
- Ultra-wide 21:9 3440 x 1440 IPS 178° wide viewing angle display with a frameless design making multitasking more enjoyable and efficient
- International color standard 98% DCI-P3 and 100% sRGB/Record 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DP over USB-C with 90 W power delivery, DisplayPort, HDMI and USB hub
- 120 Hz variable refresh rate (VRR) with FreeSync Premium Pro, providing creators smooth fast-rendering and comfortable viewing experience
21 Inimesed vaatavad seda toodet praegu!
Lisateave
Produtsent:
ASUS
Tootja tootekood:
PA348CGV
SKU:
MONASUMON0067
EAN:
4711081564218
Garantii:
G036M
Pakendiinfo
Kaal:
17000g
Mõõtmed:
300x930x490mm
ProArt Display PA348CGV is a 34-inch ultra-wide monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt Display PA348CGV is factory calibrated and Calman Verified to deliver superb color accuracy (∆E < 2). It also provides industry-standard 98% DCI-P3 color space coverage. 120 Hz variable refresh rate (VRR) with FreeSync Premium Pro for smooth rendering. The integrated USB-C port supports data transfers, DisplayPort and also support 90 W power delivery via one cable provides convenient solution. PA348CGV makes it easy to achieve the exact look you desire quickly, easily and precisely.
Design
| Feet colour | Black |
|---|---|
| Market positioning | Graphics design |
| Product colour | Black |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 29.7 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (SDR) | G |
Weight & dimensions
| Height (with stand) | 568.9 mm |
|---|---|
| Width (with stand) | 817.6 mm |
| Width (without stand) | 817.6 mm |
| Weight (without stand) | 7.8 kg |
| Depth (without stand) | 68.9 mm |
| Depth (with stand) | 245 mm |
| Height (without stand) | 368.2 mm |
| Weight (with stand) | 12.2 kg |
Performance
| Flicker-free technology | Yes |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Low Blue Light technology | Yes |
Packaging data
| Package width | 930 mm |
|---|---|
| Package weight | 17 kg |
| Package depth | 300 mm |
| Package type | Box |
| Package height | 488 mm |
Packaging content
| Cables included | USB Type-C, DisplayPort, HDMI |
|---|
Display
| Backlight type | LED |
|---|---|
| Display brightness (peak) | 400 cd/m² |
| HD type | UltraWide Quad HD |
| Viewable size, horizontal | 80 cm |
| Response time | 2 ms |
| Display number of colours | 1.073 billion colours |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Digital horizontal frequency | 30 - 151 kHz |
| Horizontal scan range | 185 - 185 kHz |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| Display resolution | 3440 x 1440 pixels |
| Contrast ratio (typical) | 1000:1 |
| Colour gamut | 98% |
| Panel type | IPS |
| Pixel density | 110 ppi |
| Digital vertical frequency | 30 - 100 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display brightness (typical) | 350 cd/m² |
| Display surface | Matt |
| Viewing angle, vertical | 178° |
| Viewable size, vertical | 33.5 cm |
| sRGB coverage (typical) | 100% |
| Touchscreen | No |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Display diagonal | 86.4 cm (34") |
| High Dynamic Range (HDR) supported | Yes |
| Vertical scan range | 48 - 120 Hz |
| RGB colour space | DCI-P3 |
Multimedia
| Number of speakers | 2 |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
Ergonomics
| Swivel angle range | 30 - -30° |
|---|---|
| VESA mounting | Yes |
| Height adjustment | 11.5 cm, Yes |
| Panel mounting interface | 100 x 100 mm, 100 x 100 |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| Swivelling | Yes |
| Cable lock slot | Yes |
| Tilt angle range | 23 - -5° |
Ports & interfaces
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|---|
| Headphone out | Yes |
| Built-in USB hub | Yes |
| HDCP | Yes |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP version | 2.2 |
| USB Power Delivery up to | 90 W |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-C |
| HDMI | Yes |
| HDMI version | 2.0 |
| Number of USB Type-C upstream ports quantity | 1 |
Safety warning
| Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock. |
|---|
Dokumendid ja meedia
Klientide arvustused
Olge esimene, kes seda toodet hindab.
Arvustuse esitamiseks palun sisselogimine sisse logida.