- 32-inch Quantum Dot OLED display with 3840 x 2160 resolution
- 165 Hz refresh rate and 0.03 ms response time for smooth visuals
- Adaptive-Sync technology compatible with both AMD and NVIDIA
- Ergonomic adjustments include height, tilt, and swivel options
- Eye-care technologies to reduce strain during long sessions
ASUS ROG Strix OLED XG32UCDS arvutimonitor 80 cm (31,5") 3840 x 2160 pikslit 4K Ultra HD QD-OLED must
ASUS ROG Strix OLED XG32UCDS 31.5inch QD-OLED UHD 16:9 165Hz 1000cd/m2 0.03ms 2xHDMI DP USB- C Black
760,20 €
Saadavus:
16 laos
Tarnevalikud
Pakiautomaat
Oversized for parcel terminal
Kodused kohaletoimetamised
Kohaletoimetamine October 8 - October 13 jooksul
- 32-inch Quantum Dot OLED display with 3840 x 2160 resolution
- 165 Hz refresh rate and 0.03 ms response time for smooth visuals
- Adaptive-Sync technology compatible with both AMD and NVIDIA
- Ergonomic adjustments include height, tilt, and swivel options
- Eye-care technologies to reduce strain during long sessions
14 Inimesed vaatavad seda toodet praegu!
Lisateave
Produtsent:
ASUS
Tootja tootekood:
90LM0B50-B01371
SKU:
MONASUGAM0109
EAN:
4711387871409
Garantii:
G036M
Pakendiinfo
Kaal:
10100g
Mõõtmed:
187x870x507mm
The ASUS ROG Strix XG32UCDS 32-inch desktop monitor is designed to elevate the gaming experience with its Quantum Dot OLED technology. With a native resolution of 3840 x 2160, this display delivers exceptional image clarity paired with a 165 Hz refresh rate, ensuring smooth visuals even in fast-paced games. Featuring a brightness of 1000 cd/m2 and a contrast ratio of 1500000:1, it promises rich color depth and lifelike details for an immersive viewing experience.With a response time of 0.03 ms and support for both AMD FreeSync Premium Pro and NVIDIA G-SYNC-compatible Adaptive-Sync technology, screen tearing and stuttering are minimized, allowing for fluid gameplay. Additionally, the XG32UCDS incorporates various ergonomic adjustments, including height, tilt, and swivel capabilities, ensuring comfort during lengthy gaming sessions. The monitor also features technologies aimed at reducing eye strain and optimizing performance, making it a choice for gamers and content creators alike.
Design
| Detachable stand | Yes |
|---|---|
| Frameless design | Yes |
| Feet colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
Power
| Energy consumption (HDR) per 1000 hours | 40 kWh |
|---|---|
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 50 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| European Product Registry for Energy Labelling (EPREL) code | 2310420 |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
Weight & dimensions
| Weight (with stand) | 6.6 kg |
|---|---|
| Width (without stand) | 718 mm |
| Weight (without stand) | 4.6 kg |
| Height (without stand) | 431 mm |
| Width (with stand) | 718 mm |
| Depth (without stand) | 74 mm |
| Height (with stand) | 562 mm |
| Depth (with stand) | 188 mm |
Performance
| NVIDIA G-SYNC type | G-SYNC Compatible |
|---|---|
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
Packaging data
| Package width | 870 mm |
|---|---|
| Package weight | 10.1 kg |
| Package type | Box |
| Package depth | 188 mm |
| Package height | 510 mm |
Packaging content
| Stand included | Yes |
|---|
Display
| High Dynamic Range (HDR) supported | Yes |
|---|---|
| Display brightness (peak) | 1000 cd/m² |
| Maximum refresh rate | 165 Hz |
| Response time measurement type | GTG (Gray to Gray) |
| Viewing angle, horizontal | 178° |
| Display brightness (typical) | 450 cd/m² |
| Display diagonal (metric) | 80 cm |
| HD type | 4K Ultra HD |
| Response time | 0.03 ms |
| Display technology | QD-OLED |
| Viewable size, horizontal | 69.9 cm |
| Pixel pitch | 0.182 x 0.182 mm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 True Black |
| Native aspect ratio | 16:9 |
| DCI-P3 coverage | 99% |
| Display resolution | 3840 x 2160 pixels |
| Colour gamut standard | DCI-P3 |
| Viewable size, vertical | 39.5 cm |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, vertical | 178° |
| Digital vertical frequency | 48 - 165 Hz |
| Panel type | OLED |
| Display surface | Matt |
| Display diagonal | 80 cm (31.5") |
| Digital horizontal frequency | 27 - 255 kHz |
| Contrast ratio (typical) | 1500000:1 |
| Anti-glare screen | Yes |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Ergonomics
| Adjustable height (max) | 11 cm |
|---|---|
| Wall mountable | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm, 100 x 100 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Swivel angle range | 25 - -25° |
| Swivelling | Yes |
| Cable lock slot | Yes |
| Tilt angle range | 20 - -5° |
Ports & interfaces
| Number of USB Type-C upstream ports quantity | 1 |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| Number of upstream ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 15 W |
| USB upstream port type | USB Type-C |
| USB Power Delivery (USB PD) | Yes |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| HDCP version | 2.2 |
| HDCP | Yes |
| DisplayPort version | 1.4 |
| Headphone connectivity | 3.5 mm |
| HDMI ports quantity | 2 |
Other features
| Brand specific technologies | ASUS OLED Care, Crosshair |
|---|---|
| Shadow control | Yes |
| Proximity sensor | Yes |
Sustainability
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
|---|
Technical details
| Native refresh rate | 60 Hz |
|---|
Dokumendid ja meedia
Klientide arvustused
Olge esimene, kes seda toodet hindab.
Arvustuse esitamiseks palun sisselogimine sisse logida.