Actina 5901443411932 arvuti AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 MIDI Tower must
8 864,61 €
Saadavus:
10 laos
Tarnevalikud
Pakiautomaat
Oversized for parcel terminal
Kodused kohaletoimetamised
Kohaletoimetamine October 6 - October 11 jooksul
22 Inimesed vaatavad seda toodet praegu!
Lisateave
Produtsent:
Actina
Tootja tootekood:
KOMACNGIP0192
SKU:
KOMACNGIP0192
EAN:
5901443411932
Garantii:
G036M
Pakendiinfo
Kaal:
21460g
Mõõtmed:
670x590x400mm
Tehniline kirjeldus
Processor
| Processor threads | 24 |
|---|---|
| Processor generation | AMD Ryzen 9000 Series |
| Processor cache type | L3 |
| Processor cache | 64 MB |
| Processor manufacturer | AMD |
| Number of processors installed | 1 |
| Processor base power | 120 W |
| Processor socket | Socket AM5 |
| Processor boost frequency | 5.6 GHz |
| Processor frequency | 4.4 GHz |
| Processor cores | 12 |
| Processor model | 9900X |
| Processor family | AMD Ryzen™ 9 |
Graphics
| On-board GPU manufacturer | AMD |
|---|---|
| On-board graphics card | Yes |
| AMD FreeSync | Yes |
| Graphics card HDMI ports quantity | 1 |
| On-board graphics card cores | 2 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card family | AMD Radeon Graphics |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR7 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| NVIDIA GameWorks VR | Yes |
| NVIDIA G-SYNC | Yes |
| CUDA | Yes |
| Discrete graphics card memory | 32 GB |
Memory
| Memory channels | Dual-channel |
|---|---|
| Memory clock speed | 6000 MHz |
| Internal memory manufacturer | Kingston |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Non-ECC | Yes |
| Maximum internal memory | 192 GB, 256 GB |
| Internal memory | 32 GB |
Design
| Chassis type | Midi Tower |
|---|---|
| Number of 2.5" bays | 4 |
| RGB backlighting | Yes |
| Refurbished | No |
| Number of 3.5" bays | 4 |
| Housing material | Metal, Plastic, Tempered glass |
| Viewing window | Yes |
| VESA mounting | No |
| Water cooling system | Yes |
| Product colour | Black |
| Certified refurbished | No |
Power
| Power supply input voltage | 100-240 V |
|---|---|
| Power supply | 1000 W |
| 80 PLUS certification | 80 PLUS Gold |
Weight & dimensions
| Depth | 489 mm |
|---|---|
| Height | 486 mm |
| Width | 228 mm |
| Weight | 15 kg |
Network
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax), 802.11b, Wi-Fi 6E (802.11ax) |
|---|---|
| Bluetooth version | 5.2, 5.3 |
| Wi-Fi | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10, 1000 Mbit/s, 2500 Mbit/s, 100 Mbit/s, 100, 2500, 1000 |
| Antenna type | 2x2 |
Performance
| Internal components | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / Kingston Fury Beast RGB / WD Black SN850X / ENDORFY Navis F360 / Corsair RM1000e / ENDORFY Arx 700 ARGB, ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / Kingston Fury Beast RGB / WD Black SN7100 / ENDORFY Navis F360 / Corsair RM1000e / ENDORFY Arx 700 ARGB, ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Black SN7100 / ENDORFY Arx 700 ARGB, ASUS TUF GAMING B650E-E WIFI / NVIDIA GeForce RTX 5090 / WD Blue SN5100 / ENDORFY Arx 700 ARGB |
|---|---|
| Powered by | ENDORFY |
| Product type | PC |
| Market positioning | Gaming |
| Virtual Reality (VR) ready | Yes |
| Audio output channels | 7.1 channels |
| Motherboard chipset | AMD B650 |
| Motherboard form factor | micro ATX, ATX |
Packaging content
| Display included | No |
|---|---|
| Mouse included | No |
| Keyboard included | No |
Expansion slots
| PCI Express x1 (Gen 4.x) slots | 1 |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 2, 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of 3.5" bays | 4 |
Software
| Bundled software | Bitdefender Internet Security |
|---|---|
| Operating system installed | No |
Storage
| SSD interface | PCI Express |
|---|---|
| Storage media | SSD |
| Intel® Optane™ Memory module installed | No |
| Total HDDs capacity | 0 GB |
| Number of storage drives supported | 6, 7 |
| Total storage capacity | 2 TB |
| SSD capacity | 2 TB |
| Card reader integrated | No |
| Total SSDs capacity | 2 TB |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| HDD capacity | 0 GB |
| Number of SSDs installed | 1 |
| Optical drive type | No, N |
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2, 1 |
| Number of front audio ports | 1 |
| Number of rear audio ports | 5, 3 |
| DVI port | No |
| Intel® Thunderbolt 5 | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3, 5 |
| Fiber NIC port (Flex I/O) | No |
| Line-in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | No |
| Number of front USB ports | 3 |
| Microphone in | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Line-out | Yes |
| Number of rear USB ports | 8 |
| DisplayPorts quantity | 4 |
| DC-in jack | No |
| Number of SATA III connectors | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 4, 3 |
| Combo headphone/mic port | Yes |
| S/PDIF out port | Yes, No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Other features
| Special features | The specification and description are for illustrative purposes only. |
|---|---|
| Built-in microphone | No |
| TV tuner integrated | No |
Safety warning
| Warnings | Avoid contact with water or other liquids., If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Do not open the computer case without disconnecting it from the power source. |
|---|
Display
| Display included | No |
|---|
Audio
| Built-in microphone | No |
|---|
Klientide arvustused
Olge esimene, kes seda toodet hindab.
Arvustuse esitamiseks palun sisselogimine sisse logida.